<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Data, International Data, B2B Data Lists, Business Prospects</title>
	<atom:link href="http://www.businessdataprospects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessdataprospects.com</link>
	<description>Business Data, International Data, B2B Data Lists, Business Prospects</description>
	<lastBuildDate>Tue, 15 May 2012 15:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business Data Prospects Celebrates it&#8217;s 3rd Birthday</title>
		<link>http://www.businessdataprospects.com/business-data-prospects-celebrates-its-3rd-birthday/</link>
		<comments>http://www.businessdataprospects.com/business-data-prospects-celebrates-its-3rd-birthday/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:05:36 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1970</guid>
		<description><![CDATA[Business Data Prospects is 3 years old April 2012 marks Business Data Prospects 3rd Birthday &#8211; at this fantastic milestone we would like to say a big thank you to all our clients and all our supporters for providing advice, feedback, referrals and also for being such fantastic people to work with. We have immensely [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/business-data-prospects-celebrates-its-3rd-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Data Free of Charge</title>
		<link>http://www.businessdataprospects.com/company-data-free-of-charge/</link>
		<comments>http://www.businessdataprospects.com/company-data-free-of-charge/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:14:02 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1778</guid>
		<description><![CDATA[Occasionally we have businesses calling to ask if they can have a few details or a specific name of a director within the business of an individual company. Like many data companies, the investment for a marketing campaign is usually based on a cost per 1,000 records which is sometimes simply too many records for [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/company-data-free-of-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.businessdataprospects.com/welcome-bdp-data/</link>
		<comments>http://www.businessdataprospects.com/welcome-bdp-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:58:32 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=369</guid>
		<description><![CDATA[BDP brings you the resources to communicate your business enthusiasm to new clients.  Our award winning B2B data service provides you with all the resources you need to grow your client base.  Put simply, we are passionate about data and love to help businesses flourish.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/welcome-bdp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Landlord file *NEW*</title>
		<link>http://www.businessdataprospects.com/new-commercial-landlord-file/</link>
		<comments>http://www.businessdataprospects.com/new-commercial-landlord-file/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:55:26 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1674</guid>
		<description><![CDATA[BDP can save you time and energy by bringing you this exclusive data file of contact details of commercial Landlords containing details of 2,000 UK companies that are landlords, investors, and developers of commercial properties with a significant property portfolio.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/new-commercial-landlord-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising the Potential of B2B Data</title>
		<link>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/</link>
		<comments>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:53:25 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1569</guid>
		<description><![CDATA[When you purchase a new data list, the most important part is to use the list to its full potential to turn your prospects into new clients.  This may sound obvious, although sometimes companies dive into purchasing B2B data without any thought on who they are targeting and how they are going to use the [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing Terms</title>
		<link>http://www.businessdataprospects.com/direct-marketing-terms/</link>
		<comments>http://www.businessdataprospects.com/direct-marketing-terms/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:48:34 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1418</guid>
		<description><![CDATA[As promised in our Data Marketing Acronyms post, we have listed below some of the terms used regularly in our industry and have included various levels of additional explanation, which we hope you will find useful. A/B split – to test a campaign, it is sensible to send out a percentage split of two versions, [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/direct-marketing-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate About Data &#124; Passionate About Your Business</title>
		<link>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/</link>
		<comments>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:17:18 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1331</guid>
		<description><![CDATA[Business Data Prospects is a direct marketing solutions company and B2B data owner, we provide a full marketing resource for your business to business direct mail, email and telemarketing campaigns.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clients</title>
		<link>http://www.businessdataprospects.com/bdpvert2-4/</link>
		<comments>http://www.businessdataprospects.com/bdpvert2-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:16:21 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1328</guid>
		<description><![CDATA[BDP brings you the resources to communicate your business enthusiasm to new clients. Our award winning B2B data service provides you with all the resources you need to grow your client base.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/bdpvert2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets start a conversation&#8230;</title>
		<link>http://www.businessdataprospects.com/bdpvert3-3/</link>
		<comments>http://www.businessdataprospects.com/bdpvert3-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:15:45 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1325</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/bdpvert3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

