<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Data, International Data, B2B Data Lists, Business Prospects</title>
	<atom:link href="http://www.businessdataprospects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessdataprospects.com</link>
	<description>Business Data, International Data, B2B Data Lists, Business Prospects</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://www.businessdataprospects.com/welcome-bdp-data/</link>
		<comments>http://www.businessdataprospects.com/welcome-bdp-data/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:58:32 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=369</guid>
		<description><![CDATA[BDP brings you the resources to communicate your business enthusiasm to new clients.  Our award winning B2B data service provides you with all the resources you need to grow your client base.  Put simply, we are passionate about data and love to help businesses flourish.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/welcome-bdp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Landlord file *NEW*</title>
		<link>http://www.businessdataprospects.com/new-commercial-landlord-file/</link>
		<comments>http://www.businessdataprospects.com/new-commercial-landlord-file/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:55:26 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1674</guid>
		<description><![CDATA[BDP can save you time and energy by bringing you this exclusive data file of contact details of commercial Landlords containing details of 2,000 UK companies that are landlords, investors, and developers of commercial properties with a significant property portfolio.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/new-commercial-landlord-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising the Potential of B2B Data</title>
		<link>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/</link>
		<comments>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:53:25 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1569</guid>
		<description><![CDATA[When you purchase a new data list, the most important part is to use the list to its full potential to turn your prospects into new clients.  This may sound obvious, although sometimes companies dive into purchasing B2B data without any thought on who they are targeting and how they are going to use the [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/maximising-the-potential-of-b2b-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing Terms</title>
		<link>http://www.businessdataprospects.com/direct-marketing-terms/</link>
		<comments>http://www.businessdataprospects.com/direct-marketing-terms/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:48:34 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1418</guid>
		<description><![CDATA[As promised in our Data Marketing Acronyms post, we have listed below some of the terms used regularly in our industry and have included various levels of additional explanation, which we hope you will find useful. A/B split – to test a campaign, it is sensible to send out a percentage split of two versions, [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/direct-marketing-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate About Data &#124; Passionate About Your Business</title>
		<link>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/</link>
		<comments>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:17:18 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1331</guid>
		<description><![CDATA[Business Data Prospects is a direct marketing solutions company and B2B data owner, we provide a full marketing resource for your business to business direct mail, email and telemarketing campaigns.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/passionate-about-data-passionate-about-your-business-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clients</title>
		<link>http://www.businessdataprospects.com/bdpvert2-4/</link>
		<comments>http://www.businessdataprospects.com/bdpvert2-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:16:21 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1328</guid>
		<description><![CDATA[BDP brings you the resources to communicate your business enthusiasm to new clients. Our award winning B2B data service provides you with all the resources you need to grow your client base.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/bdpvert2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing solutions</title>
		<link>http://www.businessdataprospects.com/bdpvert3-3/</link>
		<comments>http://www.businessdataprospects.com/bdpvert3-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:15:45 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1325</guid>
		<description><![CDATA[BDP run direct mail, email and telemarketing campaigns across the B2B sectors.]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/bdpvert3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://www.businessdataprospects.com/bdpvert4-3/</link>
		<comments>http://www.businessdataprospects.com/bdpvert4-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:56:00 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1309</guid>
		<description><![CDATA[Through the website, talk@businessdataprospects.com or drop us a line on 0333 200 1860]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/bdpvert4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI is King</title>
		<link>http://www.businessdataprospects.com/roi-is-king/</link>
		<comments>http://www.businessdataprospects.com/roi-is-king/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:45:37 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1099</guid>
		<description><![CDATA[Return on Investment is King When you are planning a marketing campaign, the ultimate consideration is “What is my ROI, Return On Investment?” There are two ways in which you need to judge “return” – short term and long term. The most straightforward short term measurement is to look at conversion rates &#8211; sales generated [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/roi-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Marketing Acronyms</title>
		<link>http://www.businessdataprospects.com/data-marketing-acronyms/</link>
		<comments>http://www.businessdataprospects.com/data-marketing-acronyms/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:07:44 +0000</pubDate>
		<dc:creator>BDP Data</dc:creator>
				<category><![CDATA[The Data Juice]]></category>

		<guid isPermaLink="false">http://www.businessdataprospects.com/?p=1413</guid>
		<description><![CDATA[As in any industry, data marketing people tend to assume you know your CPA from your CPM without stopping to explain what they are talking about. So we thought it might be helpful to give you a bit of rundown on the various acronyms and jargon used in B2B (there we go already…) data marketing. [...]]]></description>
		<wfw:commentRss>http://www.businessdataprospects.com/data-marketing-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

